DECLARATION OF CONFORMITY | |||
Suppliers name or authorised representative: Status International (UK) Ltd | |||
Suppliers authorised representative address: Unit 1 Whitehall 26 Business Park, Heathfield Lane, Birkenshaw, West Yorkshire, BD11 2HW | |||
This declaration of conformity is issued under the sole responsibility of the manufacturer, in accordance with the following Directive(s): | |||
Directive number: | 2014/30/EU | ||
Directive number: | 2011/65/EU + Amendment 2015/863 | ||
Regulation number: | 1194/2012. Annex III of Regulation 244/2009 and Annex VI+VII of Regulation 874/2012 | ||
Regulation number: | EC 1907/2006 REACH EC 850/2004 POP (EU) 2017/852 on Mercury |
||
Directive number: | RED 2014/53/EU | ||
it is hereby declared that: | |||
Maxim Smart Lamps ES and BC Under Aldi Code – ES 710946, BC 710947 | |||
are in conformity with the applicable requirements of the following documents: | |||
Ref no. (e.g. BS EN xxxx) | Title | ||
EN61547 | Equipment for general lighting purposes. EMC immunity requirements. | ||
EN55015 | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment. | ||
EN61000-3-2 | Electromagnetic compatibility (EMC). Limits. Limits for harmonic current emissions (equipment input current ≤16 A per phase). | ||
EN61000-3-3 | Electromagnetic compatibility (EMC). Limits. Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current ≤ 16 A per phase and not subject to conditional connection. | ||
EN62560 | Self-ballasted LED-lamps for general lighting services by voltage > 50 V. Safety specifications | ||
EN62471 | Photobiological safety of lamps and lamp systems | ||
EN62493 | Assessment of lighting equipment related to human exposure to electromagnetic field. | ||
EN300 328 | Wideband transmission systems; Data transmission equipment operating in the 2,4 GHz ISM band and using wide band modulation techniques. | ||
EN301 489-1 | ElectroMagnetic Compatibility (EMC) standard for radio equipment and services. | ||
EN301 489-17 | ElectroMagnetic Compatibility (EMC) standard for radio equipment and services; Part 17: Specific conditions for Broadband Data Transmission Systems. | ||
EN62311 | Assessment of electronic and electrical equipment related to human exposure restrictions for electromagnetic fields (0 Hz - 300 GHz). | ||
EN62321:2009 | Electrotechnical products. Determination of levels of six regulated substances (lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyls, polybrominated diphenyl ethers) | ||
EN62321-1:2013 | Determination of certain substances in electrotechnical products. Introduction and overview | ||
EN62321-2:2014 | Determination of certain substances in electrotechnical products. Screening. Total bromine in polymers and electronics by Combustion. Ion Chromatography | ||
EN62321-4:2014+A1:2017 | Determination of certain substances in electrotechnical products. Mercury in polymers, metals and electronics by CV-AAS, CV-AFS, ICP-OES and ICP-MS | ||
EN62321-5:2014 | Determination of certain substances in electrotechnical products. Cadmium, lead and chromium in polymers and electronics and cadmium and lead in metals by AAS, AFS, ICP-OES and ICP-MS | ||
EN62321-6:2015 | Determination of certain substances in electrotechnical products. Polybrominated biphenyls and polybrominated diphenyl ethers in polymers by gas chromatography-mass spectrometry (GC-MS) | ||
EN62321-7:2015 | Determination of certain substances in electrotechnical products. Determination of the presence of hexavalent chromium (Cr(VI)) in colourless and coloured corrosion-protected coatings on metals by the colorimetric method | ||
I hereby declare that the equipment named above has been designed to comply with the relevant sections of the above referenced specifications. The unit complies with all applicable Essential Requirements of the Directives. | |||
Authorised signature: |
Date: 19/11/2020 |